
Description
Strong and stable mechanical design
PCL control system pass through
LED TFT touch screen control panel
Fifo,liof,,NG/OK and direct pass through
Option:front or rear conveyor can be added
Standard SMEMA
Specification
| Technical Specification | |
| Power Supply and Load | 100-230V(customer-specified),single phase with MAX 300AV |
| Pressure and Flow | 4-6 Bar,Max 10L/M |
| Transmission Height | 920+-20mm(customer-specified) |
| Transmission direction | Left to right or right to left(optional) |
| Thickness PCB | Min 0.4mm |
| Step pitch | 1-4(10mm pitch) |
| Feeding quantity | 20 pcs |
| Model Specification | |
| Product Model | HY-460 Buffer |
| PCB Size(L*W)~(L*W) | (50*50)~(480*460) |
| Outside Size(L*W*H) | 600*1200*1700 |
| Weight | about 190kg |
Hot Tags: efficient buffer machine, china,manufacturers, suppliers, wholesale, buy,factory